Product Introduction
QuickLink is an innovative quick-change device for robotic arms and end effectors, specifically designed to solve software and hardware obstacles between collaborative robotic arms and end actuators. It adopts electric drive locking technology, enabling plug-and-play and tool-free quick replacement without an air pump. It can still be firmly locked in the power-off state to ensure safety. It is compatible with a variety of robotic arms and tools.
PRODUCT FEATURES

Plug And Play

Adaptation Protocol

Electric Control Locking

Quick Replacement

High-Load

Power Off Maintenance

High-Precision

Actuator State Perception

Secondary Development

High Performance-Price Ratio

Integrated Drive Control System

Compact In Size
Integrated Drive and Control
The driving mechanism and controller adopt an integrated design, featuring a compact structure without the need for an external air pump or controller.
Smart Communication
Uses Modbus RTU. Station ID & baud rate adjustable.Supports transparent transmission. Robot signals direct to tools.
Multi-mode control
Supports button, IO, RS-485 control.
IO expansion
Up to 30 customizable IOs for multi-signal access and personalized control.
Power-off retention
Self-locking when power off.Ensure equipment safety.
Open ecosystem
Supports ROS, Python, C++ interfaces for integration and development.
Mounting method
Specifications
| Specifications | Parameters | |
| Load | Main load | 10kg |
| Locking Force | 7497N | |
| Allowable Bending Moment (Static) | 3210N·m | |
| Allowable Torque (Static) | 1570N·m | |
| Dimensions & Precision | Dimensions | Φ80mm |
| Thickness at the time of connection | 71mm (Excluding Robot Mounting Flange) | |
| Position reset accuracy | ±0.05mm | |
| Communication | Communication Interface | RS485 |
| Baud Rate | 38400 / 57600 / 115200 / 500000 / 1000000 | |
| Drive Method | Electric Drive | |
| Locking Mechanism | Ball Locking | |
| Material | Noumenon | Aviation aluminum alloy |
| Locking Mechanism | Aviation aluminum alloy + alloy steel | |
| Work environment | Ambient Temperature | 0-60℃ |
| Ambient Humidity | 0-95% | |
| Product Weight | Robot Side (Excluding IO Module) | 0.369kg |
| Tool Side (Excluding IO Module) | 0.182kg | |
| IO Expansion Module | Quantity | 10/20/30 pcs optional, default is 10 pcs |
| Operating Voltage | Max Operating Voltage: 220V | |
| Overcurrent Capacity | 5A per 10 pins | |
| Electrical Characteristics | Operating Voltage | 24V±10% |
| Robot Side Rated Current | 0.04A | |
| Robot Side Peak Current | 0.45A | |
| Tool Side Rated Current | 3A | |
| Tool Side Peak Current | 3.6A | |
| (Exceeding peak current may cause tool changer reset) | ||
| Tool Side Power Supply | In locked state, 24V on tool side is automatically powered; when unlocked, power is automatically cut off. Power can also be controlled via commands. | |















